Cape Coral Market Report
$372,527
AVERAGE PRICE OF 5,439 HOMES$1,942,439
AVERAGE PRICE OF 281 MULTI-MILLION DOLLAR HOMES$527,853
AVERAGE PRICE OF 1,011 NEWLY BUILT HOMES$803,849
AVERAGE PRICE OF 1,109 HOMES WITH A POOL$478,215
AVERAGE PRICE OF 243 REDUCED PRICE HOMES$192,091
AVERAGE PRICE OF 13 DISTRESSED HOMESAverage Home
Average Price | $372,527 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
1 bedroom | $223,475 |
2 bedrooms | $330,841 |
3 bedrooms | $536,713 |
4 bedrooms | $740,375 |
5 bedrooms | $1,439,161 |
Cape Coral Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 5,237 | n/a | n/a | n/a | 4,417 |
Average Price | $380,700 | n/a | n/a | n/a | $344,582 |
Avg Price Change | n/a | n/a | n/a | n/a | +6.56% |
Median Price | $262,581 | n/a | n/a | n/a | $209,538 |
Med Price Change | n/a | n/a | n/a | n/a | +13.46% |
Avg Bedrooms | 2.64 beds | n/a | n/a | n/a | 2.61 beds |
Avg Bathrooms | 1.9 baths | n/a | n/a | n/a | 1.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice | 26 | $988,912 | 59 days |
Lee County | 2 | $352,450 | 237 days |
Lee County Choice | 1 | $2,499,999 | 260 days |
Lee County School Choice | 35 | $550,024 | 43 days |
Mariner | 2 | $431,375 | 84 days |
Mariner High School | 13 | $504,906 | 66 days |
North Fort Myers High School | 2 | $420,000 | 63 days |
School Choice | 352 | $563,297 | 77 days |
School Of Choice | 32 | $566,353 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,439 | $372,527 | 89 days |
Multi-Million Dollar Homes | 281 | $1,942,439 | 89 days |
Newly Built Homes | 1,011 | $527,853 | 101 days |
Homes with a Pool | 1,109 | $803,849 | 59 days |
Reduced Price Homes | 243 | $478,215 | 42 days |
Distressed Homes | 13 | $192,091 | 69 days |